Weather observations for Bella Bella Campbell Island NAV CANADA

Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.

For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.

The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Fri Jan 16 22:27:59 UTC 2026. Select the above link for Canadian time zones.

full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CBBCAUT Bella Bella Campbell Island BC, elev 43m, NavCan auto

Day Time     Wind/Gst  Temp/Dew   Visi       Wx Cld COp P1hr Rmk 
               kmh       deg_C      km                    mm     
16 10:33   MMM MM GMM   0.0/0.0    0.6       BR          0.0
16 10:35   MMM MM GMM  -0.1/-0.1   0.6       BR          0.0
16 10:45   MMM MM GMM   0.0/0.0    0.4       BR          0.0
16 10:47   MMM MM GMM  -0.2/-0.2   0.4       BR          0.0
16 11:00   MMM MM GMM  -0.6/-0.6   0.6       BR          0.0
16 11:03   MMM MM GMM  -0.6/-0.6   1.2       BR          0.0
16 11:07   MMM MM GMM  -0.4/-0.4   2.4       BR          0.0
16 11:09   MMM MM GMM  -0.8/-0.8   4.0       BR          0.0
16 11:10   MMM MM GMM  -0.8/-0.8   4.8       BR          0.0
16 11:13   MMM MM GMM  -0.6/-0.6  12.9     NOWX          0.0
16 11:16   MMM MM GMM  -0.7/-0.7  16.1     NOWX          0.0
16 12:00   MMM MM GMM  -1.3/-1.3  16.1     NOWX          0.0
16 13:00   MMM MM GMM   0.6/0.6   16.1     NOWX          0.0
16 14:00   MMM MM GMM  -0.6/-0.6  16.1     NOWX          0.0
16 15:00   MMM MM GMM  -0.4/-0.4  16.1     NOWX          0.0
16 16:00   MMM MM GMM  -0.8/-0.8  16.1     NOWX          0.0
16 17:00   MMM MM GMM  -0.4/-0.5  16.1     NOWX          0.0
16 18:00   MMM MM GMM   0.6/0.6   16.1     NOWX          0.0
16 19:00   MMM MM GMM   3.4/3.1   16.1     NOWX          0.0
16 20:00   MMM MM GMM   5.1/3.4   16.1     NOWX          0.0
16 21:00   MMM MM GMM   6.2/3.0   16.1     NOWX          0.0
16 22:00   MMM MM GMM   7.0/3.0   16.1     NOWX          0.0

CBBCAUT: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models