Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Tue May 12 18:16:58 UTC 2026. Select the above link for Canadian time zones.
UTC - CAOH UPPER STEWIACKE RCS NS, elev 27m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
12 07:00 SSW 01 G03 8.3/8.1 99 1.0 276.0 1012.3
12 08:00 N 12 G18 8.9/8.4 97 1.6 277.5 1010.9
12 09:00 N 24 G31 8.2/7.1 93 1.7 279.2 1011.2
12 10:00 NNE 23 G40 7.8/6.6 92 1.6 280.8 1011.3
12 11:00 N 19 G37 7.0/5.7 91 1.3 282.2 1011.2
12 12:00 N 18 G28 6.9/5.6 92 1.1 283.3 1011.0
12 13:00 N 22 G33 7.0/5.3 89 0.6 283.9 1011.1
12 14:00 N 19 G29 7.3/5.9 91 0.5 284.4 1011.3
12 15:00 N 18 G29 7.7/5.6 87 0.3 284.7 1010.9
12 16:00 N 22 G30 7.5/5.0 84 0.0 284.7 1010.9
12 17:00 N 25 G33 6.7/4.9 88 0.2 284.9 1010.7
12 18:00 NNW 17 G34 6.1/4.5 89 0.2 285.1 1011.1
CAOH: 3 day model 10 day model Zoom View Stn info