Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Tue Oct 6 03:22:36 UTC 2026. Select the above link for Canadian time zones.
UTC - CABR BEDFORD RANGE NS, elev 10m, National Defence auto
Day Time Wind Temp/Dew MSLP Rmk
kmh deg_C MBar
05 15:30 ESE 12 15.9/15.0 1006.4
05 16:00 ESE 12 16.1/15.3 1005.9
05 16:30 ESE 13 16.5/15.7 1004.9
05 17:00 SSE 09 16.9/16.1 1004.3
05 17:30 SE 09 17.1/16.4 1003.6
05 18:00 SSE 08 17.0/16.6 1003.0
05 18:30 SSE 10 17.0/16.6 1002.3
05 19:00 SSE 06 17.0/16.7 1001.8
05 19:30 SSE 05 17.3/17.0 1001.2
05 20:00 WSW 08 18.0/17.3 1001.2
05 20:30 W 09 18.0/17.2 1000.9
05 21:00 W 02 17.7/16.7 1001.0
05 21:30 WNW 20 16.3/14.9 1001.4
05 22:00 W 10 15.7/14.3 1001.9 PK WND 2923 2123Z
05 22:30 WNW 07 15.0/13.5 1002.2
05 23:00 WNW 05 13.8/13.1 1002.2
05 23:30 ENE 00 13.2/12.3 1002.5
06 00:00 SW 00 12.7/12.4 1002.7
06 00:30 W 03 12.8/12.5 1003.0
06 01:00 NW 03 13.2/12.4 1003.2
06 01:30 W 01 12.6/11.5 1003.1
06 02:00 W 02 12.2/11.3 1003.5
06 02:30 WNW 08 12.2/11.0 1003.6
06 03:00 WSW 02 10.8/9.3 1003.5
CABR: 3 day model 10 day model Zoom View Stn info