☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CXGDM GANDER AIRPORT CS NL, elev 160m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 04:10 WNW 26 G32 4.7/ 100 0.0
09 04:20 WNW 23 G34 4.8/ 100 0.0
09 04:30 WNW 22 G34 4.9/4.7 99 0.2
09 04:40 WNW 20 G33 4.9/4.8 99 0.0
09 04:50 W 18 G27 5.0/ 100 0.0
09 05:00 W 20 G28 5.0/ 100 0.0 0.0 0.2
09 05:10 WSW 19 G25 4.8/ 100 0.0
09 05:20 WSW 19 G27 4.7/ 100 0.0
09 05:30 WSW 19 G27 4.7/ 100 0.0
09 05:40 W 20 G33 4.8/4.6 98 0.0
09 05:50 W 20 G33 4.7/4.3 97 0.0
09 06:00 W 19 G27 5.1/4.5 96 0.0 0.0 0.0
09 06:10 W 20 G32 5.3/4.4 94 0.0
09 06:20 W 16 G30 5.2/4.3 94 0.0
CXGDM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models