full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CXGDM GANDER AIRPORT CS NL, elev 160m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
07 05:20     W 18 G29  -8.9/-12.0  78  0.0              8
07 05:30     W 19 G26  -9.1/-12.4  77  0.0              8
07 05:40     W 18 G26  -9.2/-12.3  78  0.0              8
07 05:50     W 19 G29  -9.3/-12.5  77  0.0              8
07 06:00     W 18 G26  -9.3/-12.6  77  0.0  0.0  0.0    8
07 06:10     W 19 G28  -9.2/-12.6  77  0.0              8
07 06:20     W 18 G27  -9.4/-12.7  76  0.0              8
07 06:30     W 14 G26  -9.5/-12.9  76  0.0              8
07 06:40     W 16 G21  -9.5/-12.8  77  0.0              8
07 06:50     W 18 G25  -9.5/-12.7  77  0.0              8
07 07:00     W 21 G32  -9.3/-12.4  78  0.0  0.0  0.0    8
07 07:10     W 20 G28  -9.1/-12.2  78  0.0              8
07 07:20     W 21 G30  -9.0/-12.1  78  0.0              8
07 07:30     W 18 G25  -9.2/-12.4  78  0.0              8
07 07:40     W 16 G26  -9.2/-12.5  77  0.0              8

CXGDM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models