full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWRAM CAPE RACE (AUT) NL, elev 26m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
21 05:50   WSW MM GMM  11.7/11.7  100  0.0
21 06:00   WSW MM GMM  11.8/11.8  100  0.0       0.0
21 06:10   WSW MM GMM  11.9/11.9  100  0.0
21 06:20   MMM MM GMM  11.9/11.9  100  0.0
21 06:30   MMM MM GMM  11.9/11.9  100  0.0
21 06:40   WSW MM GMM  11.8/11.8  100  0.0
21 06:50   WSW MM GMM  11.7/11.7  100  0.0
21 07:00   WSW MM GMM  11.7/11.7  100  0.0       0.0
21 07:10    SW MM GMM  11.8/11.8  100  0.0
21 07:20    SW MM GMM  11.8/11.7  100  0.0
21 07:30    SW MM GMM  11.6/11.5  100  0.0
21 07:40    SW MM GMM  11.4/11.4  100  0.0
21 07:50    SW MM GMM  11.4/11.4  100  0.0
21 08:00   WSW MM GMM  11.5/11.5  100  0.0       0.0

CWRAM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models