☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWRAM CAPE RACE (AUT) NL, elev 26m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
07 05:30 WNW MM GMM -6.8/ 0.0
07 05:40 WNW MM GMM -6.8/ 0.0
07 05:50 WNW MM GMM -7.0/ 0.0
07 06:00 MMM MM GMM -7.3/ 0.0 0.0
07 06:10 WNW MM GMM -7.3/ 0.0
07 06:20 W MM GMM -7.0/ 0.0
07 06:30 WNW MM GMM -6.8/ 0.0
07 06:40 WNW MM GMM -6.7/ 0.0
07 06:50 WNW MM GMM -6.5/ 0.0
07 07:00 MMM MM GMM -6.6/ 0.0 0.0
07 07:10 WNW MM GMM -6.2/ 0.0
07 07:20 W MM GMM -6.0/ 0.0
07 07:30 WNW MM GMM -5.8/ 0.0
07 07:40 WNW MM GMM -5.8/ 0.0
07 07:50 WNW MM GMM -5.8/ 0.0
CWRAM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models