☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWARM ARGENTIA (AUT) NL, elev 11m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
14 21:50 SSW 26 G35 16.4/15.9 96 0.0
14 22:00 SSW 27 G34 16.4/15.8 96 0.0 0.0 0.0
14 22:10 SSW 29 G33 16.4/15.8 96 0.0
14 22:20 SSW 30 G33 16.2/15.7 97 0.0
14 22:30 SSW 30 G34 16.1/15.7 97 0.0
14 22:40 SSW 32 G36 16.2/15.9 98 0.0
14 22:50 SSW 28 G36 16.2/15.8 97 0.0
14 23:00 SSW 34 G37 16.2/15.7 97 0.0 0.0 0.0
14 23:10 SSW 32 G37 16.2/15.7 97 0.0
14 23:20 SSW 30 G34 16.1/15.8 98 0.0
14 23:30 SSW 27 G31 16.1/15.7 98 0.0
14 23:40 SSW 28 G33 16.0/15.7 98 0.0
14 23:50 SSW 26 G31 16.0/15.7 98 0.0
15 00:00 SSW 28 G33 16.1/15.8 98 0.0 0.0 0.0
CWARM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models