full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CADSM ST LAWRENCE NL, elev 50m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
10 13:50     S 23 G34  16.0/10.1   68
10 14:00   SSW 23 G34  16.1/10.0   67       0.0
10 14:10   SSW 26 G37  15.3/9.6    69
10 14:20   SSW 21 G36  15.8/10.2   69
10 14:30   SSW 22 G35  15.3/9.7    69
10 14:40   SSW 29 G38  15.6/9.6    67
10 14:50   SSW 25 G36  15.8/10.2   69
10 15:00   SSW 28 G37  15.4/9.7    69       0.0
10 15:10    SW 27 G35  15.2/9.8    70
10 15:20   SSW 26 G35  15.2/10.1   71
10 15:30   SSW 22 G34  15.4/10.6   73
10 15:40   SSW 20 G37  15.2/10.4   73
10 15:50     S 30 G39  14.9/10.0   73
10 16:00   SSW 30 G39  14.9/10.1   73       0.0
10 16:10     S 30 G37  14.7/10.0   73

CADSM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models