full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CADSM ST LAWRENCE NL, elev 50m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
07 04:20   WNW 10 G15  -8.1/-10.8  81  0.0              0
07 04:30   WNW 11 G15  -7.8/-10.4  82  0.0              0
07 04:40    NW 09 G16  -7.4/-10.1  81  0.0              0
07 04:50     W 15 G18  -7.4/-10.1  81  0.0              0
07 05:00   WNW 12 G20  -7.1/-9.9   81  0.0  0.0  0.0    0
07 05:10   MMM 11 G16  -6.5/-9.7   78  0.0              0
07 05:20     W 09 G15  -6.4/-9.9   77  0.0              0
07 05:30   WNW 09 G13  -6.5/-9.9   77  0.0              0
07 05:40     W 10 G14  -6.5/-10.0  76  0.0              0
07 05:50     W 08 G13  -6.7/-9.9   78  0.0              0
07 06:00   WNW 08 G11  -6.8/-9.9   78  0.0  0.0  0.0    0
07 06:10     W 10 G12  -7.0/-10.1  79  0.0              0
07 06:20     W 10 G12  -7.3/-10.1  80  0.0              0
07 06:30     W 13 G17  -7.0/-9.8   81  0.0              0

CADSM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models